How To Find Animals 7 Days To Die
| This article may incorporate outdated information that is inaccurate for the current version ( Alpha 20.3 ). It was last updated for version ( Alpha xix.iii ). |
Fauna Fat | ||||||
---|---|---|---|---|---|---|
![]() | ||||||
Bones Data | ||||||
Removed : {{{removed_version}}} | ||||||
Group | Food/Cooking | |||||
Category | Consumable | |||||
Blazon | Raw Nutrient | |||||
Loot Container | ||||||
Gear Slot | ||||||
Covering Attribute | ||||||
Block Properties | ||||||
Striking Points | ||||||
Storage Slots | ||||||
Lockable | ||||||
Horizontal Support | ||||||
Mass | ||||||
Calorie-free Opacity | ||||||
Upgrades to | ||||||
Breaks to | ||||||
Weapon/Tool Properties | ||||||
Entity Harm | ||||||
Power Attack Entity Impairment | ||||||
Block Damage | ||||||
Ability Assail Block Harm | ||||||
Range | ||||||
Effective Range | ||||||
Explosion Range Entities | ||||||
Explosion Range Blocks | ||||||
Attacks per Infinitesimal | ||||||
Rounds per Minute | ||||||
Reload Time | ||||||
Ammo Blazon | ||||||
Velocity | ||||||
Magazine Size | ||||||
Stamina Usage | ||||||
Ability Assail Stamina Usage | ||||||
Damage Multiplier: Globe | ||||||
Damage Multiplier: Metallic | ||||||
Damage Multiplier: Stone | ||||||
Damage Multiplier: Wood | ||||||
Butcher Tool | ||||||
Butcher Damage Multiplier | ||||||
Butcher Resource Multiplier | ||||||
Detach Tool | ||||||
Vehicle Properties | ||||||
Vehicle Speed | ||||||
Vehicle Dart Speed | ||||||
Seats | ||||||
Protection Properties | ||||||
Cold Resist | ||||||
Heat Resist | ||||||
Waterproof | ||||||
Armor Rating | ||||||
Elemental Protection | ||||||
Effect Protection | ||||||
Mobility Reduction | ||||||
Stamina Regen Reduction | ||||||
Noise Increment | ||||||
Consumption Effects | ||||||
Outcome on Fullness | +5 | |||||
Effect on Hydration | 0 | |||||
Event on max Stamina | -ane | |||||
Consequence on Stamina regen | ||||||
Result on Wellness | -v | |||||
Effect on Max Wellness | ||||||
Cures | ||||||
Cure Percent | ||||||
Buff | ||||||
Buff Outcome | ||||||
Vitrify Duration | ||||||
Dysentery Take chances (%) | 0 | |||||
Characteristic Backdrop | ||||||
Durability (Min Quality) | ||||||
Immovability (Max Quality) | ||||||
Degradation per Use | ||||||
Modernistic Blazon | ||||||
Compatible Mods | ||||||
Repaired Using | ||||||
Electric Ability Required | ||||||
Unlocks | ||||||
Base Price |
| |||||
Max Stack | 500 | |||||
Scrapping/Forging Properties | ||||||
Scrappable | No | |||||
Scraps into | ||||||
Meltable | No | |||||
Material | ||||||
Combustible | No | |||||
Burn Time | ||||||
Farming Backdrop | ||||||
Crop produced | ||||||
Seed used | ||||||
Time to grow | ||||||
Obtaining | ||||||
Obtainable Through | Looting, Trading |
Clarification [ ]
Animal Fat is an ingredient that is acquired past Harvesting Animals with a Bone Knife, Hunting Pocketknife, or Machete. Animal Fat is used to cook into different foods at a Campfire. Eating Animal Fatty will accept a positive effect on Fullness simply a negative one on Wellness.
Usage [ ]
Recipes
The following recipes require Animal Fatty: (Notation: Times are based on a level one skill and the fabric that an object is crafted from, which is only reliable for nutrient at the moment, so is rather hard to calculate, this table is automobile-generated):
Item | Required Materials | Workstation | Implement | Time | Book | Skill | |
---|---|---|---|---|---|---|---|
![]() | Blueberry Pie | ![]() ![]() ![]() ![]() ![]() | Campfire | Cooking Pot | 01′ 21" | Recipe | Master Chef |
![]() | Can of Sham | ![]() ![]() ![]() ![]() ![]() | Campfire | Cooking Pot | 10′ 01" | Recipe | - |
![]() | Candle | ![]() ![]() | - | - | 00′ 16" | - | - |
![]() | Flaming Arrow | ![]() ![]() ![]() ![]() ![]() | Workbench | - | 00′ 12" | Ranger's Guide to Archery Vol. 5 | - |
![]() | Flaming Crossbow Bolt | ![]() ![]() ![]() ![]() ![]() | Workbench | - | 00′ xiv" | Ranger's Guide to Archery Vol. 5 | - |
![]() | Gumbo Stew | ![]() ![]() ![]() ![]() ![]() | Bivouac | Cooking Pot | 01′ 03" | Recipe | Principal Chef |
![]() | Hobo Stew | ![]() ![]() ![]() ![]() ![]() | Campfire | Cooking Pot | 01′ 05" | Recipe | Primary Chef |
![]() | Meat Stew | ![]() ![]() ![]() ![]() ![]() | Campfire | Cooking Pot | 01′ 15" | Recipe | Master Chef |
![]() | Pumpkin Cheesecake | ![]() ![]() ![]() ![]() ![]() | Campfire | Cooking Pot | 00′ 28" | Recipe | Master Chef |
![]() | Pumpkin Pie | ![]() ![]() ![]() ![]() ![]() | Campfire | Cooking Pot | 00′ 43" | Recipe | Master Chef |
![]() | Shepards Pie | ![]() ![]() ![]() ![]() ![]() | Campfire | Cooking Pot | 01′ 02" | Recipe | Master Chef |
![]() | Spaghetti | ![]() ![]() ![]() ![]() ![]() | Campfire | Cooking Pot | 01′ 07" | Recipe | Master Chef |
![]() | Steak and Potato Meal | ![]() ![]() ![]() ![]() | Campfire | Cooking Grill | 01′ 00" | Recipe | Master Chef |
![]() | Torch | ![]() ![]() ![]() | - | - | 00′ 16.25" | - | - |
![]() | Tuna Fish Gravy Toast | ![]() ![]() ![]() ![]() ![]() | Campfire | Cooking Pot | 00′ 59" | Recipe | Master Chef |
Source: https://7daystodie.fandom.com/wiki/Animal_Fat
Posted by: boazyourne1946.blogspot.com
0 Response to "How To Find Animals 7 Days To Die"
Post a Comment